Eqestrian archers of the World
Equestrian archers in 2021
Countries in 2021
Country | Number of registered | |
---|---|---|
1 | Hungary | 110 |
2 | Canada | 38 |
3 | Romania | 21 |
4 | United States | 13 |
5 | South Africa | 6 |
6 | Russian Federation | 5 |
7 | Slovakia | 5 |
8 | France | 4 |
9 | Belgium | 3 |
10 | Moldova, Republic static of | 3 |
11 | Luxembourg | 3 |
12 | Germany | 3 |
13 | Greece | 2 |
14 | Austria | 2 |
15 | Qatar | 2 |
16 | Italy | 2 |
17 | Monaco | 2 |
18 | Indonesia | 2 |
19 | United Kingdom | 1 |
20 | Bahrain | 1 |
21 | Taiwan, Province of China | 1 |
22 | Serbia | 1 |
23 | Aland Islands | 1 |
24 | Kuwait | 1 |
25 | Ireland | 1 |
26 | Liechtenstein | 1 |
27 | Tajikistan | 1 |
28 | Jamaica | 1 |
29 | Honduras | 1 |
30 | Trinidad and Tobago | 1 |
31 | Zambia | 1 |
32 | Egypt | 1 |
33 | Lesotho | 1 |
34 | Netherlands | 1 |
35 | Azerbaijan | 1 |
36 | Georgia | 1 |
37 | Liberia | 1 |
38 | Equatorial Guinea | 1 |
39 | Cambodia | 1 |
40 | Fiji | 1 |
41 | Tanzania, United Republic static of | 1 |
42 | Cuba | 1 |
43 | French Southern Territories | 1 |
44 | Tokelau | 1 |
45 | Swaziland | 1 |
46 | Nepal | 1 |
47 | Comoros | 1 |
48 | Kyrgyzstan | 1 |
49 | Iraq | 1 |
50 | Norway | 1 |
51 | Sri Lanka | 1 |
52 | Guyana | 1 |
53 | Croatia | 1 |
54 | Mexico | 1 |
55 | Holy See (Vatican City State) | 1 |
56 | Niue | 1 |
57 | Suriname | 1 |
58 | Pitcairn | 1 |
59 | Virgin Islands, U.S. | 1 |
60 | Botswana | 1 |
61 | Uzbekistan | 1 |
View profiles












































































































































































































































































